/* CSS Document */

		/*two buttons Mortgage and Budget*/
		.optBtn{
			background: grey;
		}
		.optBtn.active{
			background: #032f5b;
		}
		/*text box font*/
		input.calcInput {
    		color: #032f5b;
		}
		/*slider handle*/
		.noUi-horizontal .noUi-handle {
			border: 0;
			border-radius: 0;
			box-shadow: none;
			width: 30px;
			height: 15px;
			left: -15px;
			top: -5px;
			cursor:pointer;
   	 		background: #032f5b;
			height: 15px;
		}
		.noUi-handle:after, .noUi-handle:before {
			content: "";
			display: block;
			position: absolute;
			height: 14px;
			width: 1px;
			background: #032f5b;
			left: 14px;
			top: 0px
}
		/*slider bar*/
		.noUi-target{
			border-radius: 0;
			box-shadow: none;
			border: 0;
			background: #d8d3d1;
			height: 6px;
			float: left;
			width: 100%;
		}
		.blue{
			color: #032f5b !important;
		}
		/*bar graph*/
		.ct-series-a .ct-bar{
			stroke: #898989;
			cursor: pointer;
		}
		.ct-series-a .ct-bar:hover{
			stroke:#032f5b;
		}























	